Odhav, Ahmedabad, Gujarat
GST No. 24AHFPR2456P1ZU
Call 07949342220 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2500 Pouch per hour |
| Filling System | Multi-head Weigher |
| Packaging Range (Capacity) | 100-500 gm |
| Automation Grade | Automatic |
| Usage/Application | Granular |
| Machine Type | Collar Type FFS |
| Packaging Speed (PPM) | 60-80 PPM |
| Number of Heads | 10 Head |
| Material | SS + MS |
| Sealing Type | Center Seal |
| Filing Type | Cup Filler |
| Packaging Material | Depend On Material |
| Model Name/Number | NT |
| Applicable Industry | As Per Require |
Collar Type VFFS Automatic Pouch Packaging Machine For any heat sealable laminated Pouch with the help of 10 Head filling system Pneumatic Collar type Bagger and “Z” Type bucket Elevator with High Speed Technology and High Accurate Filling and sealing of wide range of pouch packing machine, this is a suitable for Potato Chips, Banana Chips, Popcorn, Fryums, Kur-Kure,Dry-Fruit, Namkeen, Puffs, Grains, Mouth-Freshner, Granules, Sabut Masala, Seeds, Pesticides, Agriculture Product, Supari, Silica Gel, Mukhwas, Tutti-frutti, Etc… we also provide machine in Seeds industries, namkeen manufacturing plant, Chips manufacturer,
View Complete details
Product Brochure
| Filling System | Multi-head Weigher |
| Packaging Range (Capacity) | 100-500 gm |
| Automation Grade | Automatic |
| Capacity | 2500 Pouch per hour |
| Pouch Capacity | 400 grams |
| Machine Type | Collar Type FFS |
| Packaging Speed (PPM) | 15-25 PPM |
| Number of Heads | 10 Head |
| Material | SS + MS |
| Packaging Material | Plastic |
| Usage/Application | As Per Require |
| Filing Type | Auger |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Surface Finish | Good |
| Model Name/Number | NT01 |
| Brand | NT |
View Complete details
Product Brochure
| Product Type | Snacks |
| Machine Type | Weigher FFS |
| Packaging Speed | 20–40 ppm |
| Capacity | 500 Pouch per hour |
| Filling Range | 0–50 g |
| Pouch Type | Center Seal |
| Film Type | Laminated Roll |
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
We are (New-Tech Industries) Manufacturer and Exporter of Digital Four Head and Double Head Weight Filling and Sealing Pouch Packing Machine for Granules and Powder like Spices, Powder, Salt, Detergent Powder, Rock Salt, Mouth-Freshener, Wheat Flour, Flour, Protein Powder, Kur-Kure, Namkeen, Puffs, Grains, Granules, Tea, Coffee, Whole Spices, Sugar, Fryums, Chili Powder, Haldi Powder, Daniya Powder, Garam Masala, Sabut Masala, Seeds, Pesticides, Agriculture Product, Supari, Silica Gel, ORS Powder, ENO Powder, Mukhwas, Tutti-frutti, Etc… Load cell Base Filling System and Touch Operated Control Panel for Machine Weight and Sealing System we also provide machine in pharmaceuticals industries, chemicals industries, food industries, agriculture industries, Pesticide Industries, different volume as per your requirement digital updated control panel is also available in this machine, Different type of Models is available as per your requirement this is a fully automatic form fill and seal machine suitable for your any pouch packaging products
View Complete details
Product Brochure
| No Of Heads | 10 Head |
| Capacity | 1000 Pouch/Hour |
| Packaging Speed | depend on material |
| System Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Automation Grade | Automatic |
| Product Type | Biscuits, Namkeen, Seeds, Chips, Dry Fruits, Pasta, Candy, Snacks, Frozen Food |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Brand | New-Tech |
| Model Name/Number | NT01 |
| Voltage | 220 |
| Filler Type | weight filler |
| Pouch Style | pillow |
| Machine Type | VFFS |
| Hopper Volume | 1.6 L |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Packaging Application | plastic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 30-50 pouch/min |
| Pouch Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Capacity | 2000 Pouch/Hour |
| Sealing Style | Pillow |
| Filling Sizes | as per |
| Pouch Type | Pillow Pouch |
| Phase | Single Phase |
| Power Consumption | 2-3 kW |
| Structure Material | SS 304 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Number of Tracks | 10 Head |
| Capacity | 1500 Pouch/Hour |
| No Of Heads | 10 Head |
| Packing Speed | 40-60 pouch/min |
| System Speed | 60-80 pouch/min |
| Filling Range | 200-1000 g |
| Usage/Application | Tea Packaging |
| Product Type | Snacks, Frozen Food, Biscuits, Namkeen, Chips, Pasta, Dry Fruits, Candy, Seeds |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Automation Grade | Automatic |
| Brand | NT |
| Power | Single Phase |
| Model Name/Number | NT |
| Machine Type | Collar Type |
| Packaging Type | Depend On Material |
| Hopper Volume | 1.6 L |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| I Deal In | New Only |
Shut Type VFFS Automatic Pouch Packaging Machine For any heat sealable laminated Pouch with the help of 10 Head filling system Pneumatic Shut type Bagger and “Z” Type bucket Elevator with High Speed Technology and High Accurate Filling and sealing of wide range of pouch packing machine, this is a suitable for Pulses, Granules, Potato Chips, Banana Chips, Popcorn, Fryums, Kur-Kure,Dry-Fruit, Namkeen, Puffs, Grains, Mouth-Freshner, Granules, Sabut Masala, Seeds, Pesticides, Agriculture Product, Supari, Silica Gel, Mukhwas, Tutti-frutti, Etc… we also provide machine in Seeds industries, namkeen manufacturing plant, Chips manufacturer,
View Complete details